About this vehicle
- Odometer: 142,601 KM
- Body Style: Sedan
- Engine: 2L 4 Cylinder Engine
- Exterior Colour: Black
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: Front-Wheel Drive
- Doors: 4-Door
- Fuel Type: Regular Unleaded
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Exterior Lighting |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 195/65r15 |
Interior Dimensions | |
Front Headroom | 40.00 In. |
Rear Headroom | 37.10 In. |
Front Legroom | 43.60 In. |
Rear Legroom | 33.10 In. |
Front Shoulder Room | 55.90 In. |
Rear Shoulder Room | 54.80 In. |
Front Hip Room | 53.50 In. |
Rear Hip Room | 52.70 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 2818 Lbs |
Overall Length | 179.10 In. |
Overall Width | 69.90 In. |
Overall Height | 56.30 In. |
Wheelbase | 106.30 In. |
Ground Clearance | 5.30 In. |
Track Front | 61.50 In. |
Track Rear | 62.00 In. |
Cargo Bed Dimensions | |
Overall Length | 179.10 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 95.60 Cu.ft. |
Cargo Volume | 14.80 Cu.ft. |
Standard GVWR | 3880 Lbs |
Maximum GVWR | 3880 Lbs |
Vehicle Options
Safety |
Remote Controls & Release |
Interior Features |
Storage |
Roof |
Exterior Lighting |
Exterior Features |
Mirrors & Windows & Wipers |
Request Information
2015 Hyundai Elantra
Speak with a Personal Internet Manager (416) 841-7227