About this vehicle
- Odometer: 141,327 KM
- Body Style: Sedan
- Engine: 3.5L 6 Cylinder Engine
- Exterior Colour: White
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: Front-Wheel Drive
- Doors: 4-Door
- Fuel Type: Regular Unleaded
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Roof |
Exterior Lighting |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 215/55r17 |
Interior Dimensions | |
Front Headroom | 37.60 In. |
Rear Headroom | 37.00 In. |
Front Legroom | 42.50 In. |
Rear Legroom | 38.50 In. |
Front Shoulder Room | 58.60 In. |
Rear Shoulder Room | 56.50 In. |
Front Hip Room | 55.60 In. |
Rear Hip Room | 54.70 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3559 Lbs |
Overall Length | 191.40 In. |
Overall Width | 72.80 In. |
Overall Height | 57.70 In. |
Wheelbase | 109.30 In. |
Ground Clearance | 5.60 In. |
Track Front | 62.40 In. |
Track Rear | 62.30 In. |
Cargo Bed Dimensions | |
Overall Length | 191.40 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 100.80 Cu.ft. |
Cargo Volume | 15.50 Cu.ft. |
Standard GVWR | 4542 Lbs |
Maximum GVWR | 4542 Lbs |
Request Information
2014 Honda Accord
Speak with a Personal Internet Manager (416) 841-7227