About this vehicle
-
Odometer:
145,121 KM -
Body Style: SUV -
Engine:
2.7L 4 Cylinder Engine
Exterior Colour:
Brown -
Transmission:
Automatic -
Interior Colour:
Beige -
Drive Train:
Front-Wheel Drive -
Doors:
5-Door -
Fuel Type:
Regular Unleaded -
Condition:
Used
Vehicle Description
Standard
| Convenience & Comfort |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 245/55r19 |
| Interior Dimensions | |
| Front Headroom | 39.60 In. |
| Rear Headroom | 39.30 In. |
| Front Legroom | 40.20 In. |
| Rear Legroom | 39.10 In. |
| Front Shoulder Room | 60.00 In. |
| Rear Shoulder Room | 59.00 In. |
| Front Hip Room | 56.00 In. |
| Rear Hip Room | 56.50 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3760 Lbs |
| Overall Length | 189.00 In. |
| Overall Width | 75.00 In. |
| Overall Height | 63.40 In. |
| Wheelbase | 109.30 In. |
| Ground Clearance | 8.10 In. |
| Track Front | 64.20 In. |
| Track Rear | 64.60 In. |
| Cargo Bed Dimensions | |
| Overall Length | 189.00 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 108.00 Cu.ft. |
| Cargo Volume | 36.20 Cu.ft. |
| Standard Towing | 1000 Lbs |
| Maximum Towing | 1000 Lbs |
| Standard Payload | 825 Lbs |
| Maximum Payload | 825 Lbs |
| Standard GVWR | 4960 Lbs |
| Maximum GVWR | 4960 Lbs |
Vehicle Options
| Anti-Theft & Locks |
| Safety |
| Remote Controls & Release |
| Interior Features |
| Entertainment, Communication & Navigation |
| Storage |
| Roof |
| Exterior Features |
| Towings |
Request Information
2013 Toyota Venza
Speak with a Personal Internet Manager (416) 841-7227

Call For Price