About this vehicle
- Odometer: 178,863 KM
- Body Style: Sedan
- Engine: 2.5L 4 Cylinder Engine
- Exterior Colour: Black
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: Rear-Wheel Drive
- Doors: 4-Door
- Fuel Type: Premium
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Convenience & Comfort |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 255/45r17 |
Run Flat Tires | Opt. |
Interior Dimensions | |
Front Headroom | 38.60 In. |
Rear Headroom | 36.80 In. |
Front Legroom | 42.50 In. |
Rear Legroom | 33.50 In. |
Front Shoulder Room | 55.20 In. |
Rear Shoulder Room | 53.90 In. |
Front Hip Room | 53.00 In. |
Rear Hip Room | 52.30 In. |
Exterior Dimensions & Weight | |
Overall Length | 182.80 In. |
Overall Width | 71.10 In. |
Overall Height | 55.90 In. |
Wheelbase | 109.30 In. |
Track Front | 59.50 In. |
Track Rear | 60.90 In. |
Cargo Bed Dimensions | |
Overall Length | 182.80 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 90.90 Cu.ft. |
Cargo Volume | 10.20 Cu.ft. |
Standard Towing | 1000 Lbs |
Maximum Towing | 1000 Lbs |
Vehicle Options
Safety |
Seat |
Roof |
Tires & Wheels |
Request Information
2013 Cadillac ATS
Speak with a Personal Internet Manager (416) 841-7227